Our Flexible Pricing Structure
| Standard Items | Basic | Basic Plus | Pro |
| Custom Design | 2 designs + 1 revisions | 2 designs + 1 revisions | 2 designs + 2 revisions |
| Pages | 3 pages | 10 pages | 20 pages |
| Image Gallery | 1 gallery / 20 images | 3 galleries / 60 images | unlimited images |
| Video Gallery | 1 gallery / 3 videos | 2 galleries / 5 videos | 5 galleries / 20 videos |
| Contact page | 1 contact page | 3 contact pages | unlimited |
| Social Media | |
|
|
| Iframe Support | |
|
|
| Content Management System | |
||
| SEO | Keywords | SEO package | |
| Calendar | N/A | N/A | $500 |
| Directory** | N/A | $2,500 (limited) | $5,000 |
| Ecommerce (PayPal shopping cart) | N/A | $1,500 | $1,500 + |
| Flash Animation | $1,500 + | $1,500 + | $1,500 + |
| Online Booking System | N/A | $20-$40/per month | $20-$40/per month** |
Contact us for more information | |||
Pay in Two Installments:
50% down and remaining 50% due at job completion.
Bizwall’s flexible pricing plan enables you to save money if you pay the yearly fee in two installments. Choose this option if you want to save 10% on your website development.
| Price (one-time fee) | $895 (save 10%) | $1,495 (save 10%) | $2,795 (save 10%) |
| Hosting and System Management (annual) | $295 | $345 | $425-650 |
Optional Management Fee (annual) | |||
| Design and update packages*/*** (Including hosting) | $49 per month | $75 per month | $99 per month |
* Second year + programs. Additional support is billed at $75 per hour. If hours are not used in the second year, they roll over to year 3.
** increase in hosting fee due to higher bandwidth and storage cost.
*** one year contract required.
